SIZING CHART
Measurements correspond to body measurements, NOT* garment measurements. Unsure of your size or can't find your size? Please refer to the detailed Size Guide page.
WOMEN
|
CHEST(inches)
|
WAIST(inches)
|
HIP(inches)
|
BICEP(inches) | |
|
XXS
|
30 | 22 | 32 | 9 |
|
XS
|
32 | 25 | 35 | 10 |
| S | 34 | 28 | 38 | 11 |
| M | 36 | 31 | 41 | 12 |
| L | 38 | 34 | 44 | 13 |
| XL | 40 | 37 | 47 | 14 |
| XXL | 42 | 40 | 50 | 15 |
MEN
| CHEST(Inches) | WAIST(Inches) | NECK(Inches) | |
| XXS | 34 | 28 | 13 |
| XS | 36 | 30 | 14 |
| S | 38 | 32 | 15 |
| M | 40 | 34 | 16 |
| L | 42 | 36 | 17 |
| XL | 44 | 38 | 18 |
| XXL | 46 | 40 | 19 |
| 3XL | 48 | 42 | 20 |
